国产AV

Jump to main content

Fall 2024/Spring 2025/Summer 2025

Resident Undergraduate per semester

Credit Hour Tuition COF
(details)
Tuition after COF is applied (details) Student Services
Fee
(details)
LEAF
(details)
Technology Fee
(details)
Capital Fee (details)    Cost to    Student
1 $478.00 $116.00 $362.00 $66.46 $1.00 $13.94 $54.31 $497.71
2 $956.00 $232.00 $724.00 $132.92 $2.00 $27.88 $108.62 $995.42
3 $1,434.00 $348.00 $1,086.00 $199.38 $3.00 $41.82 $162.93 $1,493.13
4 $1,912.00 $464.00 $1,448.00 $265.84 $4.00 $55.76 $217.24 $1,990.84
5 $2,390.00 $580.00 $1,810.00 $332.30 $5.00 $69.70 $271.55 $2,488.55
6 $2,868.00 $696.00 $2,172.00 $398.76 $6.00 $83.64 $325.86 $2,986.26
7 $3,346.00 $812.00 $2,534.00 $465.22 $7.00 $97.58 $380.17 $3,483.97
8 $3,824.00 $928.00 $2,896.00 $531.68 $8.00 $111.52 $434.48 $3,981.68
9 $4,302.00 $1,044.00 $3,258.00 $598.14 $9.00 $125.46 $488.79 $4,479.39
10 $4,780.00 $1,160.00 $3,620.00 $664.60 $10.00 $139.40 $543.10 $4,977.10
11 $5,258.00 $1,276.00 $3,982.00 $664.60 $10.00 $153.34 $543.10 $5,353.04
12 $5,736.00 $1,392.00 $4,344.00 $664.60 $10.00 $167.28 $543.10 $5,728.98
13 $5,911.75 $1,508.00 $4,403.75 $664.60 $10.00 $181.22 $543.10 $5,802.67
14 $6,087.50 $1,624.00 $4,463.50 $664.60 $10.00 $195.16 $543.10 $5,876.36
15 $6,263.25 $1,740.00 $4,523.25 $664.60 $10.00 $209.10 $543.10 $5,950.05
16 $6,439.00 $1,856.00 $4,583.00 $664.60 $10.00 $223.04 $543.10 $6,023.74
17 $6,917.00 $1,972.00 $4,945.00 $664.60 $10.00 $236.98 $543.10 $6,399.68
18 $7,395.00 $2,088.00 $5,307.00 $664.60 $10.00 $250.92 $543.10 $6,775.62
19 $7,873.00 $2,204.00 $5,669.00 $664.60 $10.00 $264.86 $543.10 $7,151.56
20 $8,351.00 $2,320.00 $6,031.00 $664.60 $10.00 $278.80 $543.10 $7,527.50

For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.

The 国产AV  provides an approximation of a student's billing calculation. This estimation is based on the 2024-2025 academic year. Future academic years costs are subject to change.

Differential Tuition may apply depending on the course.

Tuition and fee rates are effective Fall Semester, 2024. These rates are subject to approval by the 国产AV Board of Trustees and are subject to change.

Title

This table shows the 9 month Financial Aid costs of attendance. Use the form below to see averages for different types of students.
Select the values that most closely match how you will attend 国产AV.

Find out if you qualify for WUE | Find out if you qualify for WICHE

I Am A...

Full/Part Time
Student Type
Campus
Resident Status

Costs are split by housing status for students residing on campus, off campus (non-commuter) or off campus with parent or relative (commuter).

Currently displaying costs for: