Fall 2024/Spring 2025/Summer 2025
Nonresident/International Graduate Rates
per semester Main Campus
Master's Program | Per Credit Hour | 9 Credit Hours |
---|---|---|
Administrator License, Child & Adolescent Certificate, Cultural Studies & Equity Cert, Early Childhood SPED Endors, Educational Technology, Geographic Info Science, SPEDGEN Endors, Most Master's programs in CEBS; Non-Degree Seeking, Education, Educational Psychology, Multilingual Education | $1,275.00 | $11,475.00 |
Biomedical Science-MBS | $1,050.00 | $9,450.00 |
Art & Design, Appld Statistics/Resrch Mthds, Clinical Mntl Hlth Counseling, EdS Progs: Ed Leadership-MA & EdS, Ed Leadership & Special Ed-EdS, Spec. Ed. School Psych-EdS, Schl Psych:App Behav Anl-EdS, English, Grad Interdis Degree Program, Higher Ed/Student Affrs Ldrshp, History, Marriage/Couples/Family Couns, Mathematics, Music Performance Cert, Rehabilitation Counseling, School Counseling, Sport and Exercise Science, Sociology, Speech-Language Pathology, Nursing:Family Nurse Prac-MS | $1,320.00 | $11,880.00 |
Accounting-MAcc, BioSci, Chem, MM-MUS progs, PSM, Nursing certs | $1,355.00 | $12,195.00 |
Online only MBA | $684.00 | $6,156.00 |
Doctoral Program | Per Credit Hour | 9 Credit Hours |
---|---|---|
Audiology-AuD | $1,395.00 | $12,555.00 |
ASRM, Couns Ed, Couns Psych, Ed Psych, Educational Mathematics-PhD, Educational Technology-PhD, Higher Ed & Std Aff Ldrshp-PhD, Rehab Sci, Schl Psych, SES, Biological Education-PhD, Chemical Education-PhD, Ed Studies EdD, Ed Leadership EdD, SPED, Music DA programs | $1,444.00 | $12,996.00 |
*additional credit hours over 9 are charged at the per credit hour rate
Fees:
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Student Services Fee (details) | $66.46 | $132.92 | $199.38 | $265.84 | $332.30 | $398.76 | $465.22 | $531.68 | $598.14 |
Capital Fee (details) | $54.31 | $108.62 | $162.93 | $217.24 | $271.55 | $325.86 | $380.17 | $434.48 | $488.79 |
LEAF Fee (details) | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 |
Technology Fee (details) | $13.94 | $27.88 | $41.82 | $55.76 | $69.70 | $83.64 | $97.58 | $111.52 | $125.46 |
International Student Estimated Costs​
The provides an approximation of a student's billing calculation. This estimation is based on the 2024-2025 academic year. Future academic years costs are subject to change.
Graduate Assistantships and Student Fees
For students who are awarded a full-time graduate assistantship, a portion of the Student Activity and LEAF Fees are paid depending on the number of hours enrolled, up to 10 credits. For students who are awarded a part-time graduate assistantship, a portion of the Student Activity and LEAF Fees are paid depending on the number of hours enrolled, up to 5 credits. The Student Capital, Technology and other academic fees are not part of the graduate assistantship and are the responsibility of the student.
Tuition and fee rates are effective Fall Semester, 2024. These rates are subject to approval by the ¹ú²úAV Board of Trustees and are subject to change.